Pressure washing / exterior cleaning - good / better / best
| Business (name, phone, email) | |
|---|---|
| Customer | |
| Property address | |
| Estimate # | |
| Measured on | |
| Valid until |
| Surface | Measurement | Condition / notes |
|---|---|---|
| House siding (sq ft, stories, material) | ||
| Driveway / walks (sq ft) | ||
| Patio / deck (sq ft) | ||
| Roof (sq ft, material) | ||
| Gutters (lin ft) | ||
| Fence (lin ft) | ||
| Windows (count) |
| Option | Includes | Price |
|---|---|---|
| A - House wash | Soft wash siding, eaves, gutter exteriors | $ |
| B - House + flatwork (recommended) | Option A + driveway, walks and patio | $ |
| C - Full exterior | Option B + roof soft wash + exterior windows | $ |
| Add-ons | Fence $____ | Deck seal $____ | Gutter clean-out $____ | Windows $____ |
|---|
| Option chosen (A / B / C) and add-ons | |
|---|---|
| Deposit due at booking | $ |
| Preferred dates |
Free template from ExteriorClean HQ. Edit freely for your business.